Cows
Category | Weight range green | avg weight green | PCS / Truck | ø avg sqft raw |
Cows s/w | 15 – 21,5 kg | 19/20 kg | 1.230 | |
22/+ kg | 32/33 kg | 750 | ||
Cows r/w (South German) | 30 – 39,5 kg | 36/37 kg | 650 | |
40/+ kg | 47/48 kg | 480 |
Cows
Category | Weight range green | avg weight green | PCS / Truck | ø avg sqft raw |
Cows s/w | 15 – 21,5 kg | 19/20 kg | 1.230 | |
22/+ kg | 32/33 kg | 750 | ||
Cows r/w (South German) | 30 – 39,5 kg | 36/37 kg | 650 | |
40/+ kg | 47/48 kg | 480 |
Bulls
Category | Weight range green | avg weight green | PCS / Truck | ø avg sqft raw |
Bulls s/w | 30 – 39,5 kg | 36/37 kg | 650 | |
40/+ kg | 49/50 kg | 480 | ||
Bulls r/w (South German) | 40 – 49,5 kg | 46/47 kg | 500 | |
50/+ kg | 58/59 kg | 420 |
Ox / Heifer
Category | Weight range green | avg weight green | PCS / Truck | ø avg sqft raw |
Ox / Heifer | 15 – 24,5 kg | 22/23 kg | 1.050 | |
25/+ kg | 34/35 kg | 700 |